| Sl.No. | ozs | Construction | Cotton Grey & Chemical Canvas Cloth |
| 1 | 4 oz | 8s x 8s | The canvas available in grey, bleached and dyed cloth, water proof |
| usage airconditon duck, bag lining | |||
| 2 | 7oz | 20′ x 16s | The canvas available in grey, bleached and dyed cloth, water proof |
| 108 x 56 | bags, garment, linning cloth, etc. | ||
| 3 | 80z | 16s x 8s | The canvas available in grey, bleached and dyed cloth, water proof |
| 84 x 28 | bags, garment, linning cloth, etc. | ||
| 4 | 10 0z | 10s x 6s | The canvas available in grey, bleached and dyed cloth, water proof |
| 76 x 28 | shopping bags, linning cloth, etc. | ||
| 5 | 10 0z | 2/16 x 2/16 | The canvas available in grey, bleached and dyed cloth, water proof |
| 2/14 x 2/14 | Tents, Vehicle Covers, Truck Covers | ||
| 6 | 120z | 2/12 x 2/12 | The canvas available in grey, bleached and dyed cloth, water proof |
| karate dress, tent cloth, rain coat, tarpaulin, etc. | |||
| 7 | 14oz | 2/10 x 2/10 | The canvas available in grey, bleached and dyed cloth, water proof |
| Tarpaulin, Tents, canvas bags, ground sheet, tractor top canvas cloth | |||
| and other industrial application also. | |||
| 8 | 15oz | 2/10 x 3/10 | The canvas available in grey, bleached and dyed cloth, water proof |
| Tarpaulin, Tents, canvas bags, ground sheet, | |||
| and other industrial application also. | |||
| 9 | 16oz | 3/10 x 3/10 | The canvas available in grey, bleached and dyed cloth, water proof |
| Tarpaulin, Tents, canvas bags, ground sheet, | |||
| and other industrial application also. | |||
| 10 | 18 oz | 3/10 x 4/10 | The canvas available in grey, bleached and dyed cloth, water proof |
| Tarpaulin, Tents, canvas bags, ground sheet, | |||
| and other industrial application also. | |||
| 11 | 200z | 3/6 x 3/6 | The canvas available in grey, bleached and dyed cloth, water proof |
| Tarpaulin, canvas luggage bags and other | |||
| industrial application also. | |||
| 12 | 24oz | 4/6 x 4/6 | The canvas available in grey, bleached and dyed cloth, water proof |
| Canvas Belting cloth use in biscuit industries, | |||
| conveyor belt, canvas industrial bags, shoppping bags, etc | |||
| 13 | 320z | 5/6 x 5/6 | The canvas available in grey, bleached and dyed cloth, water proof |
| Canvas Belting cloth use in biscuit industries, | |||
| conveyor belt, canvas industrial bags, shoppping bags, etc |